A95 Diesel LPG CNG A98
Avg price 1,304 +0,001 1,097 +0,00 0,383 +0,00 0,950 +0,00 1,377 +0,00
Q8 1.314 1.099 1.384
Esso 1.267 1.073 1.368
Total 1.288 1.098 1.402
Texaco 1.309 1.099 1.380
Lukoil 1.317 1.099 1.378
OCTA+ 1.309 1.103 1.370
Gabriëls 1.305 1.101 1.381
Avia 1.320 1.102 1.385
Shell 1.323 1.098 1.376
Gulf 1.304 1.098
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg