A95 Diesel LPG CNG A98
Avg price 1,310 +0,003 1,131 +0,002 0,382 +0,00 0,950 +0,00 1,384 +0,001
Q8 1.323 1.139 1.390
Esso 1.277 1.082 1.375
Total 1.291 1.141 1.398
Texaco 1.315 1.138 1.389
Lukoil 1.323 1.140 1.385
OCTA+ 1.312 1.133 1.380
Gabriëls 1.314 1.132 1.384
Avia 1.326 1.138 1.388
Shell 1.331 1.139 1.381
Gulf 1.324 1.141
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg