A95 Diesel LPG CNG A98
Avg price 1,320 +0,002 1,143 +0,009 0,382 +0,00 0,950 +0,00 1,393 +0,002
Q8 1.334 1.142 1.396
Esso 1.285 1.096 1.382
Total 1.294 1.156 1.404
Texaco 1.325 1.151 1.399
Lukoil 1.332 1.153 1.396
OCTA+ 1.325 1.146 1.392
Gabriëls 1.328 1.146 1.392
Avia 1.334 1.149 1.388
Shell 1.342 1.154 1.391
Gulf 1.345 1.150
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg