A95 Diesel LPG CNG A98
Avg price 1,331 +0,00 1,151 +0,00 0,382 +0,00 0,955 +0,00 1,410 +0,00
Q8 1.348 1.158 1.414
Esso 1.293 1.098 1.395
Total 1.293 1.158 1.412
Texaco 1.338 1.157 1.411
Lukoil 1.346 1.158 1.415
OCTA+ 1.342 1.157 1.411
Gabriëls 1.336 1.157 1.407
Avia 1.348 1.158 1.404
Shell 1.354 1.157 1.416
Gulf 1.345 1.158 1.436
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg