A95 Diesel LPG CNG A98
Avg price 1,332 +0,00 1,161 +0,00 0,382 +0,00 0,955 +0,00 1,411 +0,00
Q8 1.344 1.159 1.416
Esso 1.302 1.121 1.404
Total 1.293 1.173 1.412
Texaco 1.340 1.170 1.409
Lukoil 1.343 1.158 1.412
OCTA+ 1.343 1.165 1.412
Gabriëls 1.339 1.165 1.412
Avia 1.342 1.171 1.402
Shell 1.352 1.170 1.412
Gulf 1.345 1.158 1.436
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg