A95 Diesel LPG CNG A98
Avg price 1,338 +0,001 1,169 +0,001 0,404 +0,00 0,955 +0,00 1,415 +0,00
Q8 1.347 1.160 1.420
Esso 1.313 1.139 1.409
Total 1.297 1.187 1.412
Texaco 1.350 1.178 1.417
Lukoil 1.353 1.169 1.417
OCTA+ 1.345 1.172 1.417
Gabriëls 1.346 1.172 1.415
Avia 1.349 1.179 1.402
Shell 1.355 1.176 1.418
Gulf 1.345 1.158 1.436
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg