A95 Diesel LPG CNG A98
Avg price 1,340 +0,00 1,172 +0,00 0,404 +0,00 0,955 +0,00 1,417 +0,00
Q8 1.350 1.161 1.421
Esso 1.328 1.151 1.418
Total 1.295 1.189 1.404
Texaco 1.352 1.179 1.416
Lukoil 1.353 1.170 1.417
OCTA+ 1.348 1.174 1.420
Gabriëls 1.348 1.175 1.417
Avia 1.348 1.180 1.403
Shell 1.354 1.179 1.418
Gulf 1.344 1.158
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg