A95 Diesel LPG CNG A98
Avg price 1,351 +0,001 1,194 +0,002 0,408 +0,00 0,960 +0,00 1,423 +0,00
Q8 1.353 1.172 1.422
Esso 1.335 1.154 1.422
Total 1.296 1.193 1.408
Texaco 1.362 1.201 1.423
Lukoil 1.367 1.203 1.427
OCTA+ 1.364 1.199 1.424
Gabriëls 1.359 1.199 1.419
Avia 1.362 1.198 1.407
Shell 1.379 1.207 1.423
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg