A95 Diesel LPG CNG A98
Avg price 1,355 +0,001 1,198 +0,001 0,408 +0,00 0,960 +0,00 1,427 +0,00
Q8 1.363 1.192 1.426
Esso 1.332 1.154 1.420
Total 1.294 1.194 1.417
Texaco 1.365 1.205 1.429
Lukoil 1.374 1.206 1.432
OCTA+ 1.369 1.205 1.424
Gabriëls 1.363 1.205 1.425
Avia 1.372 1.206 1.411
Shell 1.383 1.207 1.430
Gulf 1.391 1.207
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg