A95 Diesel LPG CNG A98
Avg price 1,340 +0,00 1,120 +0,00 0,408 +0,00 0,915 +0,00 1,429 +0,00
Q8 1.331 1.117 1.428
Esso 1.334 1.142 1.423
Total 1.299 1.103 1.445
Texaco 1.342 1.126 1.432
Lukoil 1.362 1.106 1.434
OCTA+ 1.341 1.124 1.428
Gabriëls 1.348 1.138 1.426
Avia 1.346 1.104 1.412
Shell 1.365 1.138 1.430
Gulf 1.391 1.199
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg