A95 Diesel LPG CNG A98
Avg price 1,282 +0,00 1,074 +0,00 0,408 +0,00 0,918 +0,041 1,426 +0,00
Q8 1.279 1.087 1.431
Esso 1.308 1.125 1.410
Total 1.288 1.106 1.445
Texaco 1.262 1.099 1.425
Lukoil 1.259 1.060 1.432
OCTA+ 1.290 1.033 1.425
Gabriëls 1.272 1.075 1.424
Avia 1.268 1.059 1.412
Shell 1.308 1.087 1.425
Gulf 1.142 1.193
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg