A95 Diesel LPG CNG A98
Avg price 1,280 +0,00 1,072 +0,00 0,408 +0,00 0,902 +0,00 1,425 +0,00
Q8 1.268 1.075 1.431
Esso 1.310 1.132 0.840 1.404
Total 1.288 1.106 1.445
Texaco 1.260 1.098 1.425
Lukoil 1.259 1.058 1.432
OCTA+ 1.287 1.030 1.425
Gabriëls 1.269 1.067 1.424
Avia 1.268 1.059 1.412
Shell 1.308 1.087 1.425
Gulf 1.142 1.193
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg