A95 Diesel LPG CNG A98
Avg price 1,252 -0,001 1,061 +0,00 0,389 +0,00 0,869 +0,00 1,421 -0,001
Q8 1.204 1.050 1.431
Esso 1.289 1.115 0.840 1.387
Total 1.288 1.110 1.445
Texaco 1.241 1.100 1.425
Lukoil 1.228 1.043 1.430
OCTA+ 1.244 1.019 1.424
Gabriëls 1.239 1.039 1.423
Avia 1.264 1.075 1.403
Shell 1.298 1.055 1.425
Gulf 1.142 1.085
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg