Fuel prices for 10 August 2016


A95 Diesel LPG CNG A98
Avg price 1,243 -0,005 1,049 -0,009 0,389 +0,00 0,869 +0,00 1,418 -0,002
Q8 1.204 1.036 1.428
Esso 1.285 1.127 0.840 1.379
Total 1.288 1.119 1.445
Texaco 1.245 1.060 1.425
Lukoil 1.202 1.027 1.429
OCTA+ 1.231 1.017 1.416
Gabriëls 1.236 1.022 1.423
Avia 1.237 1.052 1.403
Shell 1.290 1.069 1.419
Gulf 1.142 0.974
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg