Fuel prices for 11 August 2016


A95 Diesel LPG CNG A98
Avg price 1,239 -0,004 1,053 +0,004 0,389 +0,00 0,869 +0,00 1,418 +0,00
Q8 1.186 1.043 1.431
Esso 1.287 1.128 0.840 1.379
Total 1.296 1.121 1.445
Texaco 1.225 1.073 1.428
Lukoil 1.202 1.026 1.429
OCTA+ 1.232 1.021 1.416
Gabriëls 1.234 1.022 1.418
Avia 1.224 1.055 1.403
Shell 1.252 1.075 1.415
Gulf 1.071 0.974
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg