Fuel prices for 16 August 2016


A95 Diesel LPG CNG A98
Avg price 1,233 -0,001 1,068 +0,00 0,389 +0,00 0,877 +0,00 1,426 -0,001
Q8 1.186 1.046 1.431
Esso 1.283 1.129 0.840 1.381
Total 1.295 1.121 1.445
Texaco 1.231 1.088 1.428
Lukoil 1.192 1.028 1.429
OCTA+ 1.224 1.023 1.411
Gabriëls 1.227 1.037 1.418
Avia 1.224 1.065 1.403
Shell 1.253 1.117 1.399
Gulf 1.071 0.986
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg