Fuel prices for 29 August 2016


A95 Diesel LPG CNG A98
Avg price 1,235 +0,00 1,073 +0,00 0,396 +0,00 0,856 -0,013 1,420 +0,00
Q8 1.269 1.082 0.790 1.431
Esso 1.289 1.154 0.840 1.381
Total 1.296 1.121 1.445
Texaco 1.222 1.086 1.429
Lukoil 1.180 1.027 1.429
OCTA+ 1.219 1.017 1.411
Gabriëls 1.226 1.041 1.416
Avia 1.203 1.081 1.403
Shell 1.250 1.094 1.399
Gulf 1.071 0.987
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg