Fuel prices for 11 September 2016


A95 Diesel LPG CNG A98
Avg price 1,229 -0,001 1,095 +0,002 0,422 +0,00 0,856 +0,00 1,419 -0,001
Q8 1.234 1.078 0.790 1.431
Esso 1.289 1.150 0.840 1.381
Total 1.282 1.126 1.445
Texaco 1.203 1.111 1.428
Lukoil 1.180 1.073 1.428
OCTA+ 1.214 1.057 1.406
Gabriëls 1.210 1.086 1.408
Avia 1.198 1.097 1.403
Shell 1.216 1.125 1.402
Gulf 1.071 1.011
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg