Fuel prices for 25 September 2016


A95 Diesel LPG CNG A98
Avg price 1,217 +0,00 1,095 +0,00 0,414 +0,00 0,856 +0,00 1,419 +0,00
Q8 1.206 1.065 0.790 1.430
Esso 1.291 1.153 0.840 1.381
Total 1.232 1.132 1.445
Texaco 1.195 1.106 1.429
Lukoil 1.180 1.067 1.428
OCTA+ 1.194 1.068 1.405
Gabriëls 1.216 1.084 1.406
Avia 1.210 1.070 1.403
Shell 1.204 1.137 1.406
Gulf 1.071 1.011
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg