Fuel prices for 12 October 2016


A95 Diesel LPG CNG A98
Avg price 1,231 +0,00 1,202 +0,00 0,447 +0,012 0,856 +0,00 1,415 +0,00
Q8 1.247 1.196 0.790
Esso 1.308 1.206 0.840 1.380
Total 1.181 1.228 1.445
Texaco 1.184 1.199 1.427
Lukoil 1.189 1.168 1.420
OCTA+ 1.254 1.203 1.406
Gabriëls 1.203 1.205 1.402
Avia 1.244 1.209 1.411
Shell 1.223 1.206 1.402
Gulf 1.348 1.251
Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg